This week I would like to highlight an amazing superfood ingredient found in Shakeology called Camu-Camu. If I were to ask you to name a fruit that is high in Vitamin C I think the most common response would be that of an Orange. Well what if I told you that there is a superfood out there that has 56 times the Vitamin C of an Orange!! I couldn't believe it until I did the research myself.
Plant source | Amount (mg / 100g) |
---|---|
Kakadu plum | 1000–5300[127][128][129] |
Camu Camu | 2800[130][131] |
Acerola | 1677[132] |
Seabuckthorn | 695 |
Mica Muro | 500 |
Indian gooseberry | 445 |
Rose hip | 426[133] |
Baobab | 400 |
Chili pepper (green) | 244 |
Guava (common, raw) | 228.3[134] |
Blackcurrant | 200 |
Red pepper | 190 |
Chili pepper (red) | 144 |
Parsley | 130 |
Kiwifruit | 90 |
Broccoli | 90 |
Loganberry | 80 |
Redcurrant | 80 |
Brussels sprouts | 80 |
Wolfberry (Goji) | 73 † |
Lychee | 70 |
Persimmon (native, raw) | 66.0[135] |
Cloudberry | 60 |
Elderberry | 60 |
Plant source | Amount (mg / 100g) |
---|---|
Papaya | 60 |
Strawberry | 60 |
Orange | 50 |
Kale | 41 |
Lemon | 40 |
Melon, cantaloupe | 40 |
Cauliflower | 40 |
Garlic | 31 |
Grapefruit | 30 |
Raspberry | 30 |
Tangerine | 30 |
Mandarin orange | 30 |
Passion fruit | 30 |
Spinach | 30 |
Cabbage raw green | 30 |
Lime | 30 |
Mango | 28 |
Blackberry | 21 |
Potato | 20 |
Melon, honeydew | 20 |
Tomato, red | 13.7[136] |
Cranberry | 13 |
Tomato | 10 |
Blueberry | 10 |
Pineapple | 10 |
Pawpaw | 10 |
Camu-Camu also contains 10 times more iron, three times more niacin and twice as much riboflavin as oranges. I feel like there is a disconnect between what the average American consumer believes is a powerful potent vitamin enriched food and what they are really getting. Camu-Camu is just one of many amazing superfoods you will find in Shakeology. For more information about Shakeology Click Here
No comments:
Post a Comment